Size GuideFind the perfect fit
Find the perfect fit
for your baby.
The right size means better protection, better comfort, and a happier baby.
| Size | Weight | Approx. Age | Recommended Product | Protection |
|---|---|---|---|---|
| NBNewborn | 0 – 5 kg | 0 – 1 month | Navera Newborn | Up to 8hr |
| SSmall | 3 – 7 kg | 1 – 4 months | Navera Comfort+ | Up to 12hr |
| MMedium | 6 – 11 kg | 3 – 8 months | Navera Comfort+ / Overnight | Up to 12hr |
| LLarge | 9 – 14 kg | 7 – 14 months | Navera Active / Overnight | Up to 12hr |
| XLExtra Large | 12 – 18 kg | 12+ months | Navera Active / Overnight | Up to 12hr |
Sizing tips
01
Always go by weight, not age — babies grow at different rates.
02
If your baby is between sizes, size up for more comfort and absorbency.
03
Check for red marks on thighs or waist — this means the diaper is too small.
04
Gaps around the legs mean the diaper may be too big.
